| Current & Past Presidents |
| Years |
Name |
| 2025-2026 | Anthony Zimmer |
| 2024-2025 | Sam Futterman |
| 2023-2024 | Kyle O'Donnell |
| 2022-2023 | Matthew Lenaghan |
| 2021-2022 | Brenda Thompson |
| 2020-2021 | Craig Schommer |
| 2019-2020 | Jeanne Daharsh |
| 2018-2019 | Alicia Loftus |
| 2017-2018 | Kelly Halverson |
| 2016-2017 | Chandra Coleman |
| 2015-2016 | Steve Konnath |
| 2014-2015 | Bob Jurgensmeier |
| 2013-2014 | Brain Poppe |
| 2012-2013 | Keith Spilker |
| 2011-2012 | Anne Andersen |
| 2010-2011 | Sue Vagts |
| 2009-2010 | Brice Ballard |
| 2008-2009 | Jennifer Wooster |
| 2007-2008 | Lance Grigsby |
| 2006-2007 | Paula Hodges |
| 2005-2006 | Mark Schreier |
| 2004-2005 | Linda Whitmire |
| 2003-2004 | Max Rudolph |
| 2002-2003 | Marv Ehly |
| 2001-2002 | Scott Herchenbach |
| 2000-2001 | Teresa Carnazzo |
| 1999-2000 | Ed Mullen |
| 1998-1999 | Richard Cruise |
| 1997-1998 | Karen Rudolph |
| 1996-1997 | Lynn Friesen |
| 1995-1996 | Larry Fisher |
| 1994-1995 | Lori Gohde |
| 1993-1994 | David Cook |
| 1992-1993 | Joy Pillard |
| 1991-1992 | Robert B. Ozenbaugh |
| 1990-1991 | Roxann R. Brennfoerder |
| 1989-1990 | Jon C. Christopherson |
| 1988-1989 | Julie Sherrets |
| 1987-1988 | Roger K. Annin |
| 1986-1987 | George K. Burcum |
| 1985-1986 | Warren R. Luckner |
| 1984-1985 | Larry D. Baber |
| 1983-1984 | Donald L. Peterson |
| 1982-1983 | Cecil D. Bykerk |
| 1981-1982 | James R. Haire |
| 1980-1981 | Paul D. Ochsner |
| 1979-1980 | Richard W. Vautravers |
| 1978-1979 | Denis J. Sullivan |
| 1977-1978 | Thomas F. Eason |
| 1976-1977 | Richard Files/Donn B. Jones, Jr. |
| 1975-1976 | Robert B. Shapland |
| 1974-1975 | Frederick R. Rickers |
| 1973-1974 | James A. Glathar |
| 1972-1973 | Barbara Lautzenheiser |
| 1971-1972 | J. Herman Stephenson |
| 1970-1971 | Stephen G. Kellison |
| 1969-1970 | Burton D. Jay |
| 1968-1969 | Robert E. Swett |
| 1967-1968 | Richard W. Erdenberger |
| 1966-1967 | Merrill E. "Pete" Rose |
| 1965-1966 | Fenton R. Isaacson |
| 1964-1965 | John A. Fibiger |
| 1963-1964 | Myles M. Gray |
| 1962-1963 | John H. Ames |
| 1961-1962 | Dale R. Gustafson |
| 1960-1961 | Hodge L. Jones, Jr. |
| 1959-1960 | John C. Angle |
| 1958-1959 | C. W. Bucknam |
| 1957-1958 | Clyde W. James |
| 1956-1957 | James F. MacLean |
| 1955-1956 | F. Ed. Huston |
| 1954-1955 | Donald I. Parker |
| 1953-1954 | Arthur W. Larsen |
| |
| Current & Past Board of Directors |
| Years |
Name |
| 2025-2028 | Jillian Kalk |
| 2024-2027 | Sarah Iveson |
| 2023-2026 | Barry Ostmann |
| 2022-2025 | John Broderick |
| 2021-2024 | Daryl Bell |
| 2020-2023 | Heather Clemens |
| 2019-2022 | Karen Rudolph |
| 2018-2021 | Paula Hodges |
| 2017-2020 | Ed Mullen |
| 2016-2019 | David Cook |
| 2015-2018 | Tara Benson |
| 2014-2017 | Lance Grigsby |
| 2013-2016 | Denise Olsen |
| 2012-2015 | Bill Hanus |
| 2011-2014 | Rhonda Ahrens |
| 2010-2013 | Paula Grenemeier |
| 2011-2012 | Brian Poppe |
| 2009-2011 | Clark Heitkamp |
| 2008-2011 | Rich Cruise |
| 2007-2010 | Scott Herchenbach |
| 2006-2009 | Jeanne Deharsh |
| 2005-2008 | Gregg Rueschoff |
| 2004-2007 | Bob Jurgensmeier |
| 2003-2006 | Al Brinkman |
| 2002-2005 | Ron Kuehn |
| 2001-2004 | Greg Zebolsky |
| 2000-2003 | Sheryl Babcock |
| 1999-2002 | Max Rudolph |
| 1998-2001 | Keith Spilker |
| 1997-2000 | Marv Ehly |
| 1996-1999 | Diane Claussen |
| 1995-1998 | Nancy King |
| 1994-1997 | Susie Keisler-Munro |
| 1993-1996 | Rich Cruise |
| 1992-1995 | Ron Kuehn |
| 1991-1994 | Russ Wiltgen |
| 1990-1993 | Steve Linney |
| 1989-1992 | Lori Gohde |
| 1988-1991 | Larry Fisher |
| 1987-1990 | Keith Spilker |
|